Available from Boch Toyota South in North Attleboro, MA
Fuel Efficient | |
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: Prius |
Trim: Three Touring | Doors: 4 |
Exterior: 3T7/RED | Interior: |
Stock Num: BJ1703 | Vin: JTDKARFU6J3057047 |
Mileage: 5 | Fuel Economy: 54/50 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: continuously variable automatic |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Model Code: 1226 |
11.3 Gal. Fuel Tank | 2 12V DC Power Outlets |
3 LCD Monitors In The Front | 3915# Gvwr |
4 cylinder engine | 4-wheel abs |
4-wheel disc brakes | 4.11 Axle Ratio |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Antilock Brakes |
Automatic Air Conditioning | Back Up Camera |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Body-Colored Door Handles |
Brake Assist | Cargo Area Concealed Storage |
Cargo Space Lights | Carpet Floor Trim |
Child Safety Locks | Clearcoat Paint |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Delayed Accessory Power | Digital Display |
Distance Pacing | Driver And Passenger Door Bins |
Driver Foot Rest | Dual Climate Control |
Electric Power-Assist Steering | Electronic Stability Control (ESC) |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Fade-To-Off Interior Lighting | Front And Rear Anti-Roll Bars |
Front Cupholder | Front License Plate Bracket |
Front Map Lights | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Hybrid | Hybrid Electric Motor |
Illuminated Glove Box | Integrated Roof Antenna |
Keyless Entry | Keyless Ignition |
LED Brakelights | Liftgate Rear Cargo Access |
Light Tinted Glass | Lip Spoiler |
Low Tire Pressure Warning | Outside Temp Gauge |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Rear Windows | Power Windows |
Rear Child Safety Locks | Rear Cupholder |
Rear Spoiler | Remote Releases -Inc: Power Fuel |
Side Impact Beams | Single Stainless Steel Exhaust |
Stability Control | Systems Monitor |
Traction Control | Trip Computer |
Urethane Gear Shift Knob | a/c |
adjustable steering wheel | aluminum wheels |
am/fm stereo | auto-off headlights |
bluetooth | brake assist |
bucket seats | cd player |
child safety locks | climate control |
compact spare tire | continuously variable trans |
cruise control | daytime running lights |
driver air bag | driver illuminated vanity mirror |
driver vanity mirror | electronic stability control |
fog lamps | front floor mats |
front wheel drive | heated mirrors |
hybrid | intermittent wipers |
ipod/mp3 input | keyless entry |
keyless start | mp3 player |
navigation | pass-through rear seat |
passenger air bag | passenger illuminated visor mirror |
passenger vanity mirror | power door locks |
power driver mirror | power steering |
power windows | rear defrost |
rear head air bag | rear spoiler |
satellite radio | side head air bag |
steering wheel controls | tire pressure monitoring system |
tires - front performance | tires - rear performance |
variable speed intermittent wipers | vehicle anti-theft system |
Stock Number: | |
Color: | |
Mileage: |
*Terms & Disclosures
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Mileage based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.
Value Longevity
Go to http://www.toyota.com/productleadership/#/longevity to see why Toyotas maintain their value.
Quality
Go to http://www.toyota.com/productleadership/#/precision to see why Toyotas are high quality vehicles.
Toyota College Graduate Program
Toyota offers a special deal for college graduates. Please see our College Graduate Program page for details under the Financing tab.